TP-LINK TL-R488T Quad WAN Load Balancer Broadband Router
- Quad WAN Load Balancer Broadband Router







TP-LINK TL-R488T Quad WAN Load Balancer Broadband Router
TL-R488T is a product designed for small business. It features Multi-WAN ports that allow you to integrate different ISP (Internet Service Provider) connections through one device. At the same time, network traffic is managed to ensure that data is properly distributed to each port. TP-LINK TL-R488T will provide you consistent network uptime and reliable Ethernet connectivity.
The internal automatic line diversion strategy can distribute data streams according to the bandwidth proportion and occupancy rate to raise the utilization rate of multi-line broadband. Moreover, you can manually manage the bandwidth of WAN in the form of a percentage. That's very easy to set the load balancing policy for you.
Quality of service function is important if the network capacity is insufficient, especially for real-time streaming multimedia applications, such as VoIP and IPTV. TL-R488T support strong IP and Port based QoS, it enables your streaming multimedia, Video Teleconferencing, gaming etc. with high performance.
IP and MAC Address binding ensures that only those computers that pass verification using both the correct IP and MAC address can access the network thereby limiting the ability of hostile entities to attack the network.
WAN interface online detecting and testing is to inspect the connectivity of lines through PING/Tracert detecting or DNS request, and it is of great help for administrators to check and rule out the barriers and mistakes.
Professional lightning protection technology is designed to prevent electrical surges from penetrating the interior of the electrical equipment and is discharged harmlessly into the Earth. This router is designed to prevent lightning up to 4Kv in the well-grounded connection conditions. This feature ensures that networking infrastructure investments remain as safe as possible from one of mother nature's more violent situations.
Hardware Features | |
STANDARDS AND PROTOCOLS | IEEE 802.3, 802.3u, 802.3z, 802.3ab, 802.3x, 802.1x, TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP, HTTP, DNS |
INTERFACE | 4 10/100Mbps WAN ports, 1 10/100Mbps LAN ports(Auto Negotiation/Auto MDI/MDIX) 1 Console Ports |
NETWORK MEDIA | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
BUTTON | Reset Button |
POWER SUPPLY | Input: 220~240VAC, 50/60Hz Output: 3.3VDC/3.0A |
DIMENTIONS( W x D x H ) | 11.6*7.1*1.7 in.(294*180*44 mm) |
Software Features | |
WAN TYPE | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond |
BASIC FUNCTION | DHCP Server, DHCP Client MAC Address Modify/Clone, VPN Pass-through Static Routing, Dynamic DNS |
PORT FORWARDING | Virtual Server, Special Application, Static Routing, UPnP, DMZ |
PORT SETTINGS | Port-based VLAN, Port Mirroring Flow Statistics, LAN and WAN Port Setting |
QUALITY OF SERVICE | IP-Based QoS, Port Bandwidth Control, IP Connection Session Control, IP Bandwidth Control, Connection Session List |
VPN PASS-THROUGH | PPTP, L2TP, IPSec (ESP Head) |
ACCESS CONTROL | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
FIREWALL SECURITY | Firewall Rules Setting, MAC Address Filtering Domain Name Filtering, IP/MAC Address Binding Ignore Ping Packet From WAN Port, DoS Protection, Scan Protection, IP Packets Containing Options Suspicious Package Detection |
MANAGEMENT | Remote Management, System Log Configuration File Uploading and Downloading Web Upgrade, HTTPS Configuration |
DUAL-WAN FUNCTION | WAN Load Balancing: Bandwidth Occupancy, WAN IP Tracing WAN Bandwidth Percentage Display, LAN IP Statistics, Detecting Online: ICMP Detecting, DNS Detecting |
Others | |
CERTIFICATION | CE, FCC, RoHS |
PACKAGE CONTENTS | Router, Power Cord, CD-ROM, RJ-45 Ethernet Cable, Rackmount Kit, User Guide, Warranty Card |
SYSTEM REQUIREMENTS | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
ENVIRONMENT | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
